Description
Speed level: | 3 speed gears variable | Speed level: | 3 speed gears variable 60km-70km |
Mileage per charge: | 60km-70km | Mileage per charge: | |
Frame materials: | High carbon steel 14 inches 2.75 explosion -proof vacuum tire | Frame materials: | High carbon steel |
Tire size: | Tire size: | 14 inches 2.75 explosion -proof vacuum tire | |
Controller: | 9 module controller | Controller: | 9 module controller |
Maximum speed: | 55-60km/h | Maximum speed: | 55-60km/h |
voltage: | 60v 72v/20AH 32AH 800w 1000W brushless motor | voltage: | 60v 72v/20AH 32AH 800w 1000W brushless motor LEAD-ACID BATTERY |
The power supply: | LEAD-ACID BATTERY | The power supply: | |
Braking system: | Front hydraulic Rear Spring | Braking system: | Front hydraulic Rear Spring 50kg |
Front Basket Max. load | 50kg | Front Basket Max. load | |
Engine position: | Rear Hub Motor Remote controller | Engine position: | Rear Hub Motor |
Remote control | Remote control | Remote controller |
Previous
HYJD-006-BikeNext
HYJD-008-BikeSend Inquiry
You Might Also Like

